During my spare time I redesigned the Netbinders website, it has several cool features.
Check out the current news and events in the “News” section.
During my spare time I redesigned the Netbinders website, it has several cool features.
Check out the current news and events in the “News” section.
Class AA
1. Aberdeen Central 15-2 1
2. Rapid City Stevens 23-6 2
3. Sioux Falls Roosevelt 16-4 3
4. Sioux Falls Washington 16-6 4
5. Rapid City Central 20-9 5
Class A
1. Milbank 27-1 1
2. Tri-Valley 24-1 2
3. Hot Springs 28-3 3
4. Bennett County 29-2 4
5. Dakota Valley 16-4 5
6. Parker 23-3 6
7. Sioux Falls Christian 17-4 7
8. Elk Point-Jefferson 17-7 8
9. Harrisburg 19-7 9
10. Miller Area 21-6 10
Class B
1. Northwestern 27-1 2
2. Arlington 24-1 1
3. Sully Buttes 21-1 3
4. Hurley 26-2 4
5. Warner 23-5 5
6. Harding County 24-4 6
7. James Valley 19-0 7
8. South Central 23-3 8
9. Avon 18-3 9
10. Kimball 22-2 10
Class AA
School W-L LW
1. Sioux Falls Roosevelt 12-2 1
2. Rapid City Stevens 19-5 2
3. Aberdeen Central 13-2 3
4. Sioux Falls Lincoln 11-6 4
5. Sioux Falls Washington 13-3 5
Class A
1. Milbank 24-1-1 1
2. Parker 22-2 3
3. Hot Springs 25-3 4
4. Tri-Valley 22-1 5
5. Bennett County 27-2 2
6. Sioux Falls Christian 14-4 8
7. Dakota Valley 14-4 9
8. Elk Point-Jefferson 16-7 6
9. Harrisburg 17-6 7
10. Miller Area 18-6 -
Class B
1. Arlington 27-0 2
2. Northwestern 23-1 1
3. Warner 18-3 3
4. Sully Buttes 18-0 5
5. Hurley 24-2 4
6. Harding County 20-4 6
7. James Valley 16-0 7
8. South Central 21-1 10
9. Avon 15-3 -
10. Kimball 20-2 8
Class A
1. Harrisburg 8-1 (1)
2. Parker 15-1 (2)
3. Milbank 9-1-1 (3)
4. Leola/Frederick 10-2 (4)
5. Bennett County 10-1 (5)
6. Hot Springs 8-2 (6)
7. Sioux Falls Christian 9-2 (8)
8. Elk Point-Jefferson 6-3 (7)
9. Tri-Valley 10-1 (10)
10. Wagner 8-4 (9)
Class B
1. Northwestern 15-0 (1)
2. Arlington 18-0 (3)
3. Warner 14-2 (4)
4. Hurley 12-2 (2)
5. Sully Buttes 5-0 (5)
6. Harding County 8-2 (6)
7. Scotland 7-2 (8)
8. Hanson 7-1 (7)
9. Bridgewater/Emery 7-2 (9)
10. Kimball 12-0
Sometimes Internet Explorer and Firefox shrink the photos..just click on them and they will go full size. Enjoy….see ya Saturday. -Haz
View our Seats to USA vs Japs –Target Center
Tickets on sale Feb 17th at www.ticketmaster.com
WEEK THREE
July 29 and 30 (Minneapolis, Minnesota)
Japan vs. USA (7 p.m. Mountain Time)
Team USA will host Japan for two matches at the Target Center in Minneapolis in Week Three on Saturday and Sunday, July 29 and 30, at 7 p.m. (MT). Tickets will go on sale soon and will be available at the Target Center box office, all Ticketmaster outlets, online at www.ticketmaster.com or by calling 1-651-989-5151.
Link to Sioux Falls Park and Rec Schedules | Standings | 2006 Brackets
Tuesday - Schedule | Standings Currently #1
Thursday - Schedule | Standings Currently #1 -Ref Schedule
Sunday - Schedule | Standings Currently #1
Found @ Sioux Falls Park and Rec Website:
Deadline is March 1, 2006. Teams will be notified by telephone on March 10, 2006. The first 20 registration forms will be accepted.
Saturday, March 11, 2006, approx. 9 a.m. to ?
(Time to be determined by number of entries.)
MariCar Community Center
400 North Valley View Road (Hayward Elementary School)
Cost: $50 per team
Tournament format: Pool play with single elimination.
A Power plays 4 on 4.
B Power plays 6 on 6.
Registration: Forms available from
Sioux Falls Parks and Recreation Office
600 East Seventh Street
Sioux Falls, SD 57103 (605) 367-8222
Powered by WordPress